Z-Drive Azimuth Thruster:
Type | Power Range (kW) | Input Speed (rpm) | Propeller Diameter (mm) | Propeller Type |
BSI150 | 80-200 | 1800/2000 | 700-800 | FP |
BSI200 | 150-350 | 1800/2000 | 970-1000 | FP |
BSI400 | 200-550 | 1800/2000 | 1130-1250 | FP |
BSI400A | 200-450 | 1800/2000 | 1030-1100 | FP |
BSI550 | 400-675 | 1800/2000 | 1250-1350 | FP/CP |
BSI700 | 600-800 | 1800/2000 | 1400-1500 | FP/CP |
BSI800 | 700-1050 | 1600/1800 | 1600-1700 | FP/CP |
BSI900 | 800-1050 | 1600/1800 | 1600-1700 | FP/CP |
BSI1000 | 900-1150 | 1600/1800 | 1800-1900 | FP/CP |
BSI1250 | 900-1300 | 1000/1600/1800 | 1900-2100 | FP/CP |
BSI1400 | 1200-1625 | 1000/1200/1600/1800 | 2100-2200 | FP/CP |
BSI1800 | 1400-2250 | 1000/1200/1600/1800 | 2400-2600 | FP/CP |
BOW THRUSTER
FPP tunnel bow thruster is normally including prime mover, hydraulic system, remote control system and thruster itself. The prime mover is usually electric motor; sometimes, it also could be the diesel engine or hydraulic motor; the remote system can connect Joystick and DP interface. The thruster itself can be transformed to be retractable configuration when coupled with the hydraulic cylinder.
Input power: 50kW to 1700kW
Rotate speed: 970rpm/min to 1470rmp/min
Frequency: 50Hz, or 60Hz
Diameter of propeller: ø500mm to ø2100mm
Length of barrel: 1000mm to 2500mm
Wall thickness: 20mm
Thrust: 7.9kN to 183kN